The official match data shows the goals in time order, including the comeback that propelled Switzerland to the finals.
GOALS IN TIME ORDER
Goal | Time | Team | Scorer | Assist |
---|---|---|---|---|
0-1 | 05.02 | CZE W | 16. Tereza Urbankova | 5. Eliska Krupnova |
0-2 ps. | 06.34 | CZE W | 24. Denisa Ratajova | |
0-3 | 06.39 | CZE W | 5. Eliska Krupnova | 24. Denisa Ratajova |
0-4 | 25.11 | CZE W | 20. Kamila Paloncyova | 27. Nela Kapcova |
0-5 pp. | 27.19 | CZE W | 5. Eliska Krupnova | 9. Nela Jirakova |
1-5 | 36.51 | SUI W | 17. Isabelle Gerig | 21. Corin Ruttimann |
1-6 | 43.12 | CZE W | 9. Nela Jirakova | 16. Tereza Urbankova |
2-6 pp. | 51.37 | SUI W | 24. Flurina Marti | 17. Isabelle Gerig |
2-6 mps. | 55.56 | CZE W | 24. Denisa Ratajova | |
3-6 wg. | 58.18 | SUI W | 9. Julia Suter | 17. Isabelle Gerig |
4-6 wg. | 58.30 | SUI W | 9. Julia Suter | 17. Isabelle Gerig |
5-6 wg. | 59.09 | SUI W | 22. Seraina Ulber | 17. Isabelle Gerig |
6-6 wg. | 59.37 | SUI W | 6. Michelle Wiki | 22. Seraina Ulber |
7-6 et. | 64.34 | SUI W | 6. Michelle Wiki | 12. Tanja Stella |
PENALTIES
Switzerland Women
- 26.16 24. Flurina Marti 2 min 209
- 38.18 22. Seraina Ulber 2 min 201
- 49.19 12. Tanja Stella 2 min 209
- 52.18 9. Julia Suter 2 min 216
Czech Republic Women
- 43.51 21. Martina Repkova 2 min 202
- 50.44 5. Eliska Krupnova 2 min 201
- 53.53 9. Nela Jirakova 2 min 208
SAVES
Switzerland Women
- 94. Lara Heini 11 + 4 + 7 + 0 = 22
- 29. Monika Schmid 0 + 0 + 0 + 0 = 0
Czech Republic Women
- 37. Jana Christianova 7 + 9 + 10 + 0 = 26
REWARDS
Switzerland Women
- 17. Isabelle Gerig: Best Player
Czech Republic Women
- 5. Eliska Krupnova: Best Player
No Comments
Leave a comment Cancel